| Model No. | Volts | Hz |
| ||
|---|---|---|---|---|---|
| 3750.DNEU.01 | 230 | 50 | |||
| 3750.DNUS.01 | 115 | 60 |
| Model No. | Volts | Hz |
| ||
|---|---|---|---|---|---|
| 3750.DNEU.01 | 230 | 50 | |||
| 3750.DNUS.01 | 115 | 60 |
Technical Specification:
| Shaking stroke/Orbit | : | 4mm |
| Permissible shaking weight(incl. attachment) | : | 0.4 kg |
| Motor rating input | : | 58W |
| Motor rating output | : | 10W |
| Permissible on time | : | 100% |
| Speed min (adjustable) | : | 500RPM |
| Speed range | : | 0 – 2500RPM |
| Speed display | : | none |
| Operating mode | : | continuous operation |
| Touch function | : | yes |
| Working with microwell plates | : | yes |
| Number of microwell plates | : | 1 |
| Dimensions | : | 146 x 144 x 157 mm |
| Weight of body | : | 4kg Approx |
| Permissible ambient temperature | : | 5 – 40°C |
| Permissible relative humidity | : | 80% |
| Power input | : | 60W |
| DIN EN 60529 | : | IP 21 |
| VSP | Model No.:3750.DNEU.01, Volts:230, Hz:50, Model No.:3750.DNUS.01, Volts:115, Hz:60 |
|---|



