| Item Code | Volts/Hz |
| ||
|---|---|---|---|---|
| 5000.DNEU.01 | 230/50 | |||
| 5000.DNUS.01 | 115/60 |
A mini centrifuge machine is a compact laboratory device used to quickly spin small liquid samples at high speeds to separate components based on density. It is commonly used for microfiltration, cell separation, or DNA extraction in labs handling low-volume samples.
| Item Code | Volts/Hz |
| ||
|---|---|---|---|---|
| 5000.DNEU.01 | 230/50 | |||
| 5000.DNUS.01 | 115/60 |
Technical Specification :
| Material | : | Body & Rotor: ABS, Cover : PC, Adapter : PP, Absorber : NBR |
| Speed range | : | 4000 & 7200 RPM (±20%) |
| RCF | : | 810~3260xg |
| Rotor types | : | Rotor, 2ml x 8 and 0.2ml x 8, 0.2ml x 8 tubes strip x 2 rows |
| Max. load capacity | : | 2ml x 8 |
| Dimension | : | 174 x 157 x 130mm |
| Speed control type | : | Constant speed |
| Driving speed | : | Direct drive |
| Brake system | : | Dynamic |
| Acceleration Ttime | : | 6 sec |
| Deceleration time | : | 15 sec |
| IP Class | : | IP 54 |
| PD: | Item Code:5000.DNEU.01, Volts/Hz:230/50, Item Code:5000.DNUS.01, Volts/Hz:115/60 |
|---|



