| Model No. | Volts | Hz | Watts |
| ||
|---|---|---|---|---|---|---|
| 900.DNDG.01 | 230 | 50 | 650 | |||
| 900.DNDG.02 | 115 | 60 | 650 |
Ceramic Coated Stainless Steel Top
Technical Specification:
| Heating plate material | : | Ceramic Coated Stainless Steel |
| Dimension of heating plate | : | Ø 150mm |
| Three display windows for | : | Temp., RPM and Time |
| Speed range | : | 50 – 1500RPM |
| Heat output | : | 650 W |
| Heating capacity | : | 2 Ltr |
| Stirring capacity | : | 20 Ltr |
| Maximum Stirring bar Length | : | upto 80mm bar (at lower speed) |
| Temperature range | : | Ambient to 350°C Approx. |
| Adjustable safety cut off | : | 50 – 400°C |
| Control accuracy of PT 100 | : | ± 1K |
| Weight | : | 3.2 kg |
| Permissible ambient temp. | : | 5 – 40°C |
| Permissible relative humidity | : | 80% |
| Dimension of hot plate | : | 273 x 160 x 102mm |
| RS 232 interface | : | Yes (For Programming) |
| Frequency | : | 50/60Hz |
| Voltage | : | 230/115V |
| DIN EN 60529 | : | IP 32 |
| Model No. | Volts | Hz | Watts |
| ||
|---|---|---|---|---|---|---|
| 900.DNDG.01 | 230 | 50 | 650 | |||
| 900.DNDG.02 | 115 | 60 | 650 |
Magnetic Stirrer with Digital Hotplate Ceramic Coated SS Top
Download our Catalogue for more details
For India Visit our Website
| DP | Model No.:900.DNDG.01, Volts:230, Hz:50, Watts:650, Model No.:900.DNDG.02, Volts:115, Hz:60, Watts:650 |
|---|



