| Item Code | Volt | Hz | Watts |
| ||
|---|---|---|---|---|---|---|
| 500PP.DNDG.02 | 115 | 60 | 1300 | |||
| 500PP.DNDG.01 | 230 | 50 | 1300 |
(WITH LCD DIGITAL DISPLAY & pH WITH WIFI BASED LAB-CONNECT)
NEOCERAM™(Glass Ceramic Top)
Labs-Connect™ Technology
| Heating plate material | : | Glass Ceramic Top Plate |
| Dimension of heating plate | : | 180 x 180mm |
| Display windows | : | LCD WHITE |
| Speed range | : | ~2000RPM |
| Heat output | : | 1300W |
| Heating capacity | : | 5 Ltr |
| Stirring capacity | : | 20 Ltr |
| Temperature range | : | Ambient to 550°C |
| Adjustable safety cut off | : | 580°C |
| Control accuracy of sensor | : | ± 1K |
| Weight | : | 5.2 kg |
| Permissible ambient temp. | : | 5 – 40°C |
| Permissible relative humidity | : | 80% |
| Dimensions | : | 378 x 220 x 103mm |
| Frequency | : | 50/60Hz |
| Voltage | : | 230/115V |
| DIN EN 60529 | : | IP 21 |
| Item Code | Volt | Hz | Watts |
| ||
|---|---|---|---|---|---|---|
| 500PP.DNDG.02 | 115 | 60 | 1300 | |||
| 500PP.DNDG.01 | 230 | 50 | 1300 |
| 500PP.DNDG.01 | Item Code:500PP.DNDG.01, Volt:230, Hz:50, Watts:1300, Item Code:500PP.DNDG.02, Volt:115, Hz:60, Watts:1300 |
|---|



