|
|---|
RELIABILITY
DURABILITY
SERVICEABILITY & SUPPORT
Technical Specifications:
| Heating Plate material | : | Glass Ceramic white square plate |
| Dimension of heating plate | : | 180 mm x 180 mm |
| Two display windows for | : | Temperature and RPM |
| Speed Range | : | ~2000 RPM |
| Heat Output | : | 1300 W |
| Temperature range | : | Ambient to 550° |
| Adjustable safety cut off | : | 580°C |
| Control accuracy of sensor | : | ± 1k |
| Weight of body | : | 5.2 kgs |
| Permissible ambient temperature | : | 5 – 40°C |
| Permissible relative moisture | : | 80% |
| USB Port | : | Yes |
| Frequency | : | 50/60 Hz |
| Voltage | : | 230/115 Volts |
| Dimensions of hot plate body | : | 378x220x103 |
| IP Class | : | 21 |
|
|---|
| Magnetic | Model No.:500.DNDG.01, Volt:230, Hz:50, Watts:1300 |
|---|



