| Item Code | Volts | Hz | Posion |
| ||
|---|---|---|---|---|---|---|
| 1800.DNEU.01 | 100/240 | 50/60 | 6 | |||
| 1800.DNEU.02 | 100/240 | 50/60 | 12 |
| Item Code | Volts | Hz | Posion |
| ||
|---|---|---|---|---|---|---|
| 1800.DNEU.01 | 100/240 | 50/60 | 6 | |||
| 1800.DNEU.02 | 100/240 | 50/60 | 12 |
Technical Specification:
| Power | : | 1500 W | 3000 W |
| No. of Opening | : | 6 | 12 |
| Volume Capacity | : | 6 Ltrs | 12 Ltrs |
| Temperature-control range | : | RT-99.9°C | RT 99.9°C |
| Temperature-fluctuation | : | ±0.5°C | ±2°C |
| Dimension | : | 120 (D) x 110 (H) | 120 (D) x 90 (H) |
| Working Room (cm) | : | 50x30x15 | 92x32x12 |
| Weight | : | 8.9 Kgs | 21 Kgs |
| IP Class | : | 34 | 34 |
| Select Option | Item Code:1800.DNEU.01, Volts:100/240, Hz:50/60, Posion:6, Item Code:1800.DNEU.02, Volts:100/240, Hz:50/60, Posion:12 |
|---|


