| Item Code | Volts | Hz | Watts |
| ||
|---|---|---|---|---|---|---|
| 710.DNAG.01 | 230 | 50 | 650 | |||
| 610.DNAG.01 | 230 | 50 | 650 | |||
| 710.DNAG.02 | 115 | 60 | 650 | |||
| 610.DNAG.02 | 115 | 60 | 650 | |||
| 700.DNAG.02 | 115 | 60 | 650 |
(SS & ALUMINIUM ALLOY CERAMIC COATED TOP)
| Item Code | Volts | Hz | Watts |
| ||
|---|---|---|---|---|---|---|
| 710.DNAG.01 | 230 | 50 | 650 | |||
| 610.DNAG.01 | 230 | 50 | 650 | |||
| 710.DNAG.02 | 115 | 60 | 650 | |||
| 610.DNAG.02 | 115 | 60 | 650 | |||
| 700.DNAG.02 | 115 | 60 | 650 |
Technical Specification :
| Heating plate material | : | SS 304 Grade with Ceramic/Aluminum Alloy with Ceramic Coating |
| Dimension of heating plate | : | Ø145 (For 610DNAG) | Ø150 (For 710DNAG) |
| Speed range | : | 50 – 1600RPM |
| Maximum stirring bar Length | : | Can use upto 80mm bar (at lower speed) |
| Temperature range | : | Ambient to 350°C approx |
| Dimensions | : | 273 x 160 x 102mm |
| Weight | : | 3.0kg |
| Permissible ambient temperature | : | 5 – 40°C |
| Permissible relative humidity | : | 80% |
| Weight of Capacity | : | 20 Ltr |
| IP Class | : | 22 |
| MSHA | Item Code:710.DNAG.01, Volts:230, Hz : 50, Watts:650, Item Code:610.DNAG.01, Volts:230, Hz : 50, Watts:650, Item Code:710.DNAG.02, Volts:115, Hz : 60, Watts:650, Item Code:610.DNAG.02, Volts:115, Hz : 60, Watts:650, Item Code:700.DNAG.02, Volts:115, Hz : 60, Watts:650 |
|---|



