| Item Code | Volts | Hz | Watts | Heat | WIFI |
| ||
|---|---|---|---|---|---|---|---|---|
| 415.DNWDG.01 | 230 | 50 | 750 | ✔ | ✔ | |||
| 415.DNWDG.02 | 115 | 60 | 750 | ✔ | ✔ | |||
| 415.DNDG.01 | 230 | 50 | 750 | ✔ | ✖ | |||
| 415.DNDG.02 | 115 | 60 | 750 | ✔ | ✖ | |||
| 414.DNDG.01 | 230 | 50 | 50 | ✖ | ✖ | |||
| 414.DNDG.02 | 115 | 60 | 50 | ✖ | ✖ |
Technical Specification:
| Set-up plate material | : | Aluminum |
| Silicone mat | : | Yes |
| Number of stirring positions | : | 15 |
| Stirring position distance | : | 90 mm |
| Speed range | : | 0-1000 RPM |
| Speed control | : | 10 RPM/click |
| Stirring capacity | : | 6 Ltr. (400ml x 15) |
| Max. stirring bar length | : | 30 x 8mm |
| Heating temperature range | : | Room temp. to 120°C |
| Display type | : | LED |
| Input Type | : | Key Button |
| Adjustable safety circuit min. | : | 50°C |
| Adjustable safety circuit max. | : | 130°C |
| Timer range | : | 1min – 99:59min |
| Set-up plate dimensions | : | 274 x 504mm |
| Dimensions | : | 281 x 181 x 609mm |
| Weight | : | 10.6 kg (Approx.) |
| Permissible ambient temperature | : | 5 – 40°C |
| Permissible relative humidity | : | 80% |
| Voltage | : | 100-240V |
| Frequency | : | 50/60Hz |
| DIN EN 60529 | : | IP 40 |
| Also Known as | : | 415.DG.01, 415.DG.02 |
| Item Code | Volts | Hz | Watts | Heat | WIFI |
| ||
|---|---|---|---|---|---|---|---|---|
| 415.DNWDG.01 | 230 | 50 | 750 | ✔ | ✔ | |||
| 415.DNWDG.02 | 115 | 60 | 750 | ✔ | ✔ | |||
| 415.DNDG.01 | 230 | 50 | 750 | ✔ | ✖ | |||
| 415.DNDG.02 | 115 | 60 | 750 | ✔ | ✖ | |||
| 414.DNDG.01 | 230 | 50 | 50 | ✖ | ✖ | |||
| 414.DNDG.02 | 115 | 60 | 50 | ✖ | ✖ |
15-Position Digital Magnetic Stirrer (New)
Download our Catalogue for more details
For India Visit our Website
| MPS | Item Code:415.DNWDG.01, Volts:230, Hz:50, Watts:750 , Heat:✔, WIFI:✔, Item Code:415.DNWDG.02, Volts:115, Hz:60, Watts:750 , Heat:✔, WIFI:✔, Item Code:415.DNDG.01, Volts:230, Hz:50, Watts:750, Heat:✔, WIFI:✖, Item Code:415.DNDG.02, Volts:115, Hz:60, Watts:750, Heat:✔, WIFI:✖, Item Code:414.DNDG.01, Volts:230, Hz:50, Watts:50, Heat:✖, WIFI:✖, Item Code:414.DNDG.02, Volts:115, Hz:60, Watts:50, Heat:✖, WIFI:✖ |
|---|



