| Model No. | Input Volts | Hz | Watts | Cap(ltr.) |
| ||
|---|---|---|---|---|---|---|---|
| 420.DNDG.01 | 230/115 | 50/60 | 50 | 20 | |||
| 440.DNDG.01 | 230/115 | 50/60 | 50 | 40 | |||
| 450.DNDG.01 | 230/115 | 50/60 | 50 | 50 | |||
| 4100.DNDG.01 | 230/115 | 50/60 | 50 | 100 | |||
| 4200.DNDG.01 | 230/115 | 50/60 | 50 | 200 |
Technical Specification:
| Speed range | : | 100-2000RPM |
| Timer range | : | 1min – 99:59min |
| Stirring power mode | : | 50%,75%,100% |
| Acceleration mode | : | Yes |
| Timer bypass | : | Yes |
| Display type | : | LED |
| Stirring power | : | 50W |
| Operating voltage | : | 24 VDC |
| Dimensions | : | 370 x 415 x 115mm |
| Weight approx. | : | 11kg |
| Material housing | : | Stainless Steel grade 304 |
| Permitted operation conditions | : | 5-40°C at 80% Humidity |
| Voltage | : | 100-240V |
| Frequency | : | 50/60Hz |
| IP class | : | IP 20 |
| Also Known as | : | 420.DG.01, 440.DG.01, 450.DG.01, 4100.DG.01, 4200.DG.01 |
| Model No. | Input Volts | Hz | Watts | Cap(ltr.) |
| ||
|---|---|---|---|---|---|---|---|
| 420.DNDG.01 | 230/115 | 50/60 | 50 | 20 | |||
| 440.DNDG.01 | 230/115 | 50/60 | 50 | 40 | |||
| 450.DNDG.01 | 230/115 | 50/60 | 50 | 50 | |||
| 4100.DNDG.01 | 230/115 | 50/60 | 50 | 100 | |||
| 4200.DNDG.01 | 230/115 | 50/60 | 50 | 200 |
Magnetic Stirrer – Digital
Download our Catalogue for more details
For India Visit our Website
| Digital Magnetic Stirrer | Model No.:420.DNDG.01, Input Volts :230/115 , Hz:50/60, Watts:50, Cap(ltr.):20, Model No.:440.DNDG.01, Input Volts :230/115 , Hz:50/60, Watts:50, Cap(ltr.):40, Model No.:450.DNDG.01, Input Volts :230/115 , Hz:50/60, Watts:50, Cap(ltr.):50, Model No.:4100.DNDG.01, Input Volts :230/115 , Hz:50/60, Watts:50, Cap(ltr.):100, Model No.:4200.DNDG.01, Input Volts :230/115 , Hz:50/60, Watts:50, Cap(ltr.):200 |
|---|



