| Model No. | V | Hz | Positions |
| ||
|---|---|---|---|---|---|---|
| 1800.DNEU.01 | 230 V | 50 | 6 | |||
| 1800.DNEU.02 | 230 V | 50 | 12 |
Uses:
MODELS:
Technical Specification :
| Feature | 6 Position | 12 Position |
|---|---|---|
| Power | 1500 W | 3000 W |
| No. of Opening | 6 | 12 |
| Volume Capacity | 12 Ltrs | 24 Ltrs |
| Temperature-control range | RT-99.9°C | RT 99.9°C |
| Temperature-fluctuation | ±0.5°C | ±2°C |
| Dimension | 120 (D) x 110 (H) | 120 (D) x 90 (H) |
| Working Room (cm) | 50x30x15 | 92x32x12 |
| Weight | 8.9 Kgs | 21 Kgs |
| IP Class | 34 | 34 |
| Model No. | V | Hz | Positions |
| ||
|---|---|---|---|---|---|---|
| 1800.DNEU.01 | 230 V | 50 | 6 | |||
| 1800.DNEU.02 | 230 V | 50 | 12 |
Thermostatic Water Bath
Download our Catalogue for more details
For India Visit our Website
| THERMOSTATIC WATER BATH | Model No.:1800.DNEU.01, V:230 V, Hz:50, Positions:6, Model No.:1800.DNEU.02, V:230 V, Hz:50, Positions:12 |
|---|



