| Item Code | Cap.(ml) | Watts | Volt/Hz |
| ||
|---|---|---|---|---|---|---|
| 1101.DNEU.01 | 100 | 200 | 230/50 | |||
| 1101.DNEU.02 | 250 | 200 | 230/50 | |||
| 1101.DNEU.03 | 500 | 250 | 230/50 | |||
| 1101.DNUS.01 | 100 | 200 | 115/60 | |||
| 1101.DNUS.02 | 250 | 200 | 115/60 | |||
| 1101.DNUS.03 | 500 | 250 | 115/60 |
Soxhlet Extraction Heating Mantle is used to heat solvents for continuous extraction of compounds from solid materials. It provides uniform heat to the boiling flask, enabling efficient solvent vaporization and recycling without open flames, ideal for organic and analytical chemistry. It supports processes like pesticide residue analysis, essential oil extraction, polymer testing, and purity assessment of raw materials.
| Item Code | Cap.(ml) | Watts | Volt/Hz |
| ||
|---|---|---|---|---|---|---|
| 1101.DNEU.01 | 100 | 200 | 230/50 | |||
| 1101.DNEU.02 | 250 | 200 | 230/50 | |||
| 1101.DNEU.03 | 500 | 250 | 230/50 | |||
| 1101.DNUS.01 | 100 | 200 | 115/60 | |||
| 1101.DNUS.02 | 250 | 200 | 115/60 | |||
| 1101.DNUS.03 | 500 | 250 | 115/60 |
Technical Specification :
| Heating Mantle Body | : | Mild steel |
| Heating Mantle Material | : | Glass Fiber Yarn |
| Mantle Capacity | : | Upto 500 ml |
| Temperature Range | : | Approx. 400°C |
| Heating Control | : | Energy regulator |
| Dimensions | : | 495 x 246 x 200mm |
| Permissible Ambient temperature | : | 5 – 40°C |
| Weight of body | : | 10.2Kg |
| Permissible relative humidity | : | 80% |
| Voltage | : | 230/115 V |
| Frequency | : | 50/60Hz |
| DIN EN 60529 | : | IP10 |
| PD | Item Code:1101.DNEU.01, Cap.(ml):100, Watts:200, Volt/Hz:230/50, Item Code:1101.DNEU.02, Cap.(ml):250, Watts:200, Volt/Hz:230/50, Item Code:1101.DNEU.03, Cap.(ml):500, Watts:250, Volt/Hz:230/50, Item Code:1101.DNUS.01, Cap.(ml):100, Watts:200, Volt/Hz:115/60, Item Code:1101.DNUS.02, Cap.(ml):250, Watts:200, Volt/Hz:115/60, Item Code:1101.DNUS.03, Cap.(ml):500, Watts:250, Volt/Hz:115/60 |
|---|



