| Item Code | Volts/Hz | Watts |
| ||
|---|---|---|---|---|---|
| 716.DNAG.01 | 230/50 | (450x3)1350 | |||
| 716.DNAG.02 | 115/60 | (450x3)1350 |
| Item Code | Volts/Hz | Watts |
| ||
|---|---|---|---|---|---|
| 716.DNAG.01 | 230/50 | (450x3)1350 | |||
| 716.DNAG.02 | 115/60 | (450x3)1350 |
Technical Specification :
| Heating plate material | : | Stainless Steel |
| Dimension of heating plate | : | Ø150mm |
| Stirring capacity | : | 2 Ltr each station |
| Speed range | : | 1600RPM |
| Stirring position | : | 3 |
| Maximum stirring range | : | Can use upto 80mm bar Lower speed |
| Maximum plate temperature | : | 350°C |
| Overall dimensions | : | 505 x 246 x 195mm |
| Plate dimensions | : | 504 x 175 x 30mm |
| Weight | : | 7.0 kg (Approx.) |
| Permissible ambient temp. | : | 5-40°C |
| Permissible relative humidity | : | 80% |
| Frequency | : | 50/60Hz |
| Voltage | : | 230/115V |
| DIN EN 60529 | : | IP 21 |
| PD | Item Code:716.DNAG.01, Volts/Hz:230/50, Watts:(450×3)1350, Item Code:716.DNAG.02, Volts/Hz:115/60, Watts:(450×3)1350 |
|---|



