| Item Code | Cap.(ml) | Watts | Volt/Hz |
| ||
|---|---|---|---|---|---|---|
| 1601.DNEU.01 | 100 | 220 | 230/50 | |||
| 1601.DNEU.02 | 250 | 220 | 230/50 | |||
| 1601.DNEU.03 | 500 | 270 | 230/50 | |||
| 1601.DNUS.01 | 100 | 220 | 115/60 | |||
| 1601.DNUS.02 | 250 | 220 | 115/60 | |||
| 1601.DNUS.03 | 500 | 270 | 115/60 |
| Item Code | Cap.(ml) | Watts | Volt/Hz |
| ||
|---|---|---|---|---|---|---|
| 1601.DNEU.01 | 100 | 220 | 230/50 | |||
| 1601.DNEU.02 | 250 | 220 | 230/50 | |||
| 1601.DNEU.03 | 500 | 270 | 230/50 | |||
| 1601.DNUS.01 | 100 | 220 | 115/60 | |||
| 1601.DNUS.02 | 250 | 220 | 115/60 | |||
| 1601.DNUS.03 | 500 | 270 | 115/60 |
Technical Specification :
| Heating Mantle Body | : | Mild Steel |
| Heating Mantle Material | : | Glass Fibre Yarn |
| Mantle Capacity | : | 500ml |
| Valuable Stirring speed | : | 800 RPM |
| Temperature Range | : | Approx. 400°C |
| Heating Control | : | Electronic power regulator |
| Stir Control | : | Electric regulator |
| Dimension | : | 495 x 246 x 200mm |
| Permissible Ambient Temperature | : | 5 – 40°C |
| Weight | : | 7.3Kg |
| Permissible relative humidity | : | 80% |
| DIN EN 60529 | : | IP10 |
| PD | Item Code:1601.DNEU.01, Cap.(ml):100, Watts:220, Volt/Hz:230/50, Item Code:1601.DNEU.02, Cap.(ml):250, Watts:220, Volt/Hz:230/50, Item Code:1601.DNEU.03, Cap.(ml):500, Watts:270, Volt/Hz:230/50, Item Code:1601.DNUS.01, Cap.(ml):100, Watts:220, Volt/Hz:115/60, Item Code:1601.DNUS.02, Cap.(ml):250, Watts:220, Volt/Hz:115/60, Item Code:1601.DNUS.03, Cap.(ml):500, Watts:270, Volt/Hz:115/60 |
|---|



