| Item Code | Volts/Hz | Cap. (ml) | Watts |
| ||
|---|---|---|---|---|---|---|
| 2300.DNEU.01 | 230/50 | 100 | 660 | |||
| 2300.DNEU.02 | 230/50 | 250 | 660 | |||
| 2300.DNEU.03 | 230/50 | 500 | 810 | |||
| 2300.DNUS.01 | 115/60 | 100 | 660 | |||
| 2300.DNUS.02 | 115/60 | 250 | 660 | |||
| 2300.DNUS.03 | 115/60 | 500 | 810 |
| Item Code | Volts/Hz | Cap. (ml) | Watts |
| ||
|---|---|---|---|---|---|---|
| 2300.DNEU.01 | 230/50 | 100 | 660 | |||
| 2300.DNEU.02 | 230/50 | 250 | 660 | |||
| 2300.DNEU.03 | 230/50 | 500 | 810 | |||
| 2300.DNUS.01 | 115/60 | 100 | 660 | |||
| 2300.DNUS.02 | 115/60 | 250 | 660 | |||
| 2300.DNUS.03 | 115/60 | 500 | 810 |
Technical Specification :
| Heating Mantle Body | : | Mild Steel |
| Heating Mantle Material | : | Glass Fibre Yarn |
| Mantle Capacity | : | 500ml |
| Valuable Stirring speed | : | 800 RPM |
| Temperature Range | : | Approx. 400°C |
| Heating Control | : | Electronic power regulator |
| Stir Control | : | Electric regulator |
| Dimension | : | 495 x 246 x 200mm |
| Permissible Ambient Temperature | : | 5 – 40°C |
| Weight | : | 7.3 Kg |
| Permissible relative humidity | : | 80% |
| DIN EN 60529 | : | IP 10 |
| PD: | Item Code:2300.DNEU.01, Volts/Hz:230/50, Cap. (ml):100, Watts:660, Item Code:2300.DNEU.02, Volts/Hz:230/50, Cap. (ml):250, Watts:660, Item Code:2300.DNEU.03, Volts/Hz:230/50, Cap. (ml):500, Watts:810, Item Code:2300.DNUS.01, Volts/Hz:115/60, Cap. (ml):100, Watts:660, Item Code:2300.DNUS.02, Volts/Hz:115/60, Cap. (ml):250, Watts:660, Item Code:2300.DNUS.03, Volts/Hz:115/60, Cap. (ml):500, Watts:810 |
|---|



