| Model No. | Volts/Hz | Watts | Type |
| ||
|---|---|---|---|---|---|---|
| 1900.DNEU.01 | 230/50 | 1500 | Analog | |||
| 1900.DNUS.01 | 115/60 | 1500 | Analog | |||
| 1950.DNEU.01 | 230/50 | 1500 | Digital | |||
| 1950.DNUS.01 | 115/60 | 1500 | Digital |
FAT DETERMINATION APPARATUS SOXHLET/TWISSELMAN APPARATUS
Features:
Technical Specification:
| Voltage | : | 230/115V |
| Frequency | : | 50/60 Hz |
| Power consumption | : | ~1500 W |
| Weight | : | approx. 15 kg |
| Position | : | 4 |
| MOC Adapters | : | Aluminum Alloy |
| Flask Capacity | : | 250ml |
| Extraction Capacity | : | 500ml |
| Condenser | : | 100ml |
| Plate/Adaptor Temp. | : | upto 400°C |
| Dimensions in mm (W x D x H)(without glass) | : | 504 x 274 x 765mm |
| IP Class | : | IP 20 |
Also Available
4 Position Soxhlet Extraction (Digital)
Price On Request
| Model No. | Volts/Hz | Watts | Type |
| ||
|---|---|---|---|---|---|---|
| 1900.DNEU.01 | 230/50 | 1500 | Analog | |||
| 1900.DNUS.01 | 115/60 | 1500 | Analog | |||
| 1950.DNEU.01 | 230/50 | 1500 | Digital | |||
| 1950.DNUS.01 | 115/60 | 1500 | Digital |
Fat Determination Apparatus
| fat determination apparatus | Model No.:1900.DNEU.01, Volts/Hz:230/50, Watts:1500, Type:Analog, Model No.:1900.DNUS.01, Volts/Hz:115/60 ,Watts:1500, Type:Analog, Model No.:1950.DNEU.01, Volts/Hz:230/50, Watts:1500, Type:Digital, Model No.:1950.DNUS.01, Volts/Hz:115/60, Watts:1500, Type:Digital |
|---|



